Additional information
| Weight | 0.18 lbs | 
|---|---|
| Dimensions | 1.7 × 1.0 × 4.05 in | 
| Item Condition | New | 
| Measurement System | Metric | 
| Number Of Pieces | 1 | 
| Model Name | CIMSA2N | 
| Item Package Quantity | 1 | 
| Package Level | unit | 
| Item Type Keyword | socket-wrenches | 
| Finish Type | Black Phosphate | 
| Number Of Items | 1 | 
| Size | 1/2" Dr to 3/8" Dr | 
| Style | Impact Adapter Reducing | 
| Color | Black | 
| Drive System | Square | 
| Number Of Boxes | 1 | 
| Model Number | CIMSA2N | 
| Supplier Declared Dg Hz Regulation | not_applicable | 
| Item Length | 0.5 | 
| Item Name | Crescent 1/2" Drive 1/2" F x 3/8" M Impact Adapter – CIMSA2N | 
| Product Site Launch Date | 2018-01-12T21:29:45.724Z | 
| Material | Plastic | 
| Compatible Fastener Description | 0.375 inches | 
| Unit Count | 1.0 | 
| Size Type | Regular | 
| UPC | 037103321534 | 
| MPN | CIMSA2N | 
| Brand | Crescent | 
| Barcode | 037103321534 | 





Reviews
There are no reviews yet.