Description
FEATURES
- Heavy-duty
- Cradle design reduces hammer movement
- Fits belts up to two and three quarter inches wide
FEATURES
| Weight | 0.18 lbs |
|---|---|
| Dimensions | 3.875 × 2.25 × 7.125 in |
| Item Condition | New |
| Item Package Quantity | 1 |
| Unspsc Code | 24110000 |
| Item Display Weight | 1.0 |
| Import Designation | Imported |
| Package Level | unit |
| Size | Pack of 1 |
| Pocket Description | Slip Pocket |
| Number Of Boxes | 1 |
| Model Number | 439 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Gpsr Safety Attestation | true |
| Item Name | Custom Leathercraft439 Heavy Duty Steel Loop Hammer Holder |
| Product Site Launch Date | 2017-07-28T23:08:09.789Z |
| Model Name | CLC Custom Leathercraft 439 Top Grain Steel Loop Hammer Holder |
| Item Type Keyword | tool-holsters |
| Number Of Items | 1 |
| Warranty Description | 1 year Limited Warranty |
| Color | Cream White |
| Customer Package Type | Standard Packaging |
| Number Of Pockets | 1 |
| Material | Leather |
| MPN | 439 |
| Brand | Custom Leathercraft |
| Barcode | 023437004397 |
Reviews
There are no reviews yet.